Vulcan ePI FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/vulcan-epi/StructureDefinition/ClinicalUseDefinition-interaction-uv-epi | Version: 0.1.0 | |||
Active as of 2022-09-02 | Computable Name: ClinicalUseDefinitionInteractionUvEpi |
ClinicalUseDefinition Interaction (ePI)
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ClinicalUseDefinition
This structure is derived from ClinicalUseDefinition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ClinicalUseDefinition | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure | |
![]() ![]() ![]() | 0..* | Identifier | Business identifier for this issue. | |
![]() ![]() ![]() | 1..1 | code | indication | contraindication | interaction | undesirable-effect | warning Required Pattern: interaction | |
![]() ![]() ![]() | 1..* | Reference(MedicinalProductDefinition (ePI)) | The medication or procedure for which this is an indication | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Whether this is a current issue or one that has been retired | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | BackboneElement | Specifics for when this is an interaction | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The type of the interaction e.g. drug-drug interaction, drug-food interaction, drug-lab test interaction. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | I | 0..* | ClinicalUseDefinition | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): IETF language tag
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business identifier for this issue. | ||||
![]() ![]() ![]() | Σ | 1..1 | code | indication | contraindication | interaction | undesirable-effect | warning Binding: ClinicalUseIssueType (required): Overall defining type of this clinical use issue. Required Pattern: interaction | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | A categorisation of the issue, primarily for dividing warnings into subject heading areas such as "Pregnancy and Lactation", "Overdose", "Effects on Ability to Drive and Use Machines" | ||||
![]() ![]() ![]() | Σ | 1..* | Reference(MedicinalProductDefinition (ePI)) | The medication or procedure for which this is an indication | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Whether this is a current issue or one that has been retired | ||||
![]() ![]() ![]() | Σ | 1..1 | BackboneElement | Specifics for when this is an interaction | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | The specific medication, food, substance or laboratory test that interacts | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts Slice: Unordered, Closed by type:$this | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The type of the interaction e.g. drug-drug interaction, drug-food interaction, drug-lab test interaction. | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableReference(ObservationDefinition) | The effect of the interaction, for example "reduced gastric absorption of primary medication" | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The incidence of the interaction, e.g. theoretical, observed | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Actions for managing the interaction | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Group) | The population group to which this applies | ||||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | ClinicalUseDefinition | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure |
![]() |
This structure is derived from ClinicalUseDefinition
Differential View
This structure is derived from ClinicalUseDefinition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ClinicalUseDefinition | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure | |
![]() ![]() ![]() | 0..* | Identifier | Business identifier for this issue. | |
![]() ![]() ![]() | 1..1 | code | indication | contraindication | interaction | undesirable-effect | warning Required Pattern: interaction | |
![]() ![]() ![]() | 1..* | Reference(MedicinalProductDefinition (ePI)) | The medication or procedure for which this is an indication | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Whether this is a current issue or one that has been retired | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | BackboneElement | Specifics for when this is an interaction | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The type of the interaction e.g. drug-drug interaction, drug-food interaction, drug-lab test interaction. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | I | 0..* | ClinicalUseDefinition | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): IETF language tag
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business identifier for this issue. | ||||
![]() ![]() ![]() | Σ | 1..1 | code | indication | contraindication | interaction | undesirable-effect | warning Binding: ClinicalUseIssueType (required): Overall defining type of this clinical use issue. Required Pattern: interaction | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | A categorisation of the issue, primarily for dividing warnings into subject heading areas such as "Pregnancy and Lactation", "Overdose", "Effects on Ability to Drive and Use Machines" | ||||
![]() ![]() ![]() | Σ | 1..* | Reference(MedicinalProductDefinition (ePI)) | The medication or procedure for which this is an indication | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Whether this is a current issue or one that has been retired | ||||
![]() ![]() ![]() | Σ | 1..1 | BackboneElement | Specifics for when this is an interaction | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | The specific medication, food, substance or laboratory test that interacts | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts Slice: Unordered, Closed by type:$this | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The specific medication, food or laboratory test that interacts | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The type of the interaction e.g. drug-drug interaction, drug-food interaction, drug-lab test interaction. | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableReference(ObservationDefinition) | The effect of the interaction, for example "reduced gastric absorption of primary medication" | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The incidence of the interaction, e.g. theoretical, observed | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Actions for managing the interaction | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Group) | The population group to which this applies | ||||
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet / Code |
ClinicalUseDefinition.language | preferred | CommonLanguages Max Binding: AllLanguages |
ClinicalUseDefinition.type | required | Pattern: interaction |
ClinicalUseDefinition.contraindication.otherTherapy.relationshipType | preferred | TherapyRelationshipType |
ClinicalUseDefinition.warning.code | example | WarningType |