Application Data Exchange Assessment Framework and Functional Requirements for Mobile Health - Local Development build (v0.1.0). See the Directory of published versions
Defines constraints and extensions on the Observation Resource for data communicated from devices
The official URL for this profile is:
http://hl7.org/fhir/mHealth-ADE/StructureDefinition/mhealth-ade-observation
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Observation | Measurements and simple assertions |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() ![]() | ?!ΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Timing | |||
![]() ![]() ![]() ![]() | instant | |||
![]() ![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
![]() ![]() ![]() | ΣI | 0..1 | Actual result | |
![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
![]() ![]() ![]() | I | 0..1 | Reference(Specimen) | Specimen used for this observation |
![]() ![]() ![]() | I | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
![]() ![]() ![]() | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | I | 0..1 | SimpleQuantity | Low Range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | SimpleQuantity | High Range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
![]() ![]() ![]() ![]() | I | 0..1 | Range | Applicable age range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | string | Text based reference range in an observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
![]() ![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | |
![]() |
This structure is derived from Observation
Differential View
This structure is derived from Observation
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Observation | Measurements and simple assertions |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() ![]() | ?!ΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Timing | |||
![]() ![]() ![]() ![]() | instant | |||
![]() ![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
![]() ![]() ![]() | ΣI | 0..1 | Actual result | |
![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
![]() ![]() ![]() | I | 0..1 | Reference(Specimen) | Specimen used for this observation |
![]() ![]() ![]() | I | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
![]() ![]() ![]() | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | I | 0..1 | SimpleQuantity | Low Range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | SimpleQuantity | High Range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
![]() ![]() ![]() ![]() | I | 0..1 | Range | Applicable age range, if relevant |
![]() ![]() ![]() ![]() | I | 0..1 | string | Text based reference range in an observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
![]() ![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
Observation.language | preferred | CommonLanguages Max Binding: AllLanguages |
Observation.status | required | ObservationStatus |
Observation.category | preferred | ObservationCategoryCodes |
Observation.code | example | LOINCCodes |
Observation.dataAbsentReason | extensible | DataAbsentReason |
Observation.interpretation | extensible | ObservationInterpretationCodes |
Observation.bodySite | example | SNOMEDCTBodyStructures |
Observation.method | example | ObservationMethods |
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes |
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes |
Observation.component.code | example | LOINCCodes |
Observation.component.dataAbsentReason | extensible | DataAbsentReason |
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
Id | Path | Details | Requirements |
obs-3 | Observation.referenceRange | Must have at least a low or a high or text : low.exists() or high.exists() or text.exists() |